Ramadan 2027 timetable for Jubail
Imsak and Iftar times in Jubail for every day of Ramadan 1448 (2027), with prayer times and fasting hours.
- Day 1: Imsak
- 5:02 am
- Day 1: Iftar
- 5:28 pm
- Fasting hours
- 12h 26m → 13h 07m
| Ramadan | Date | Imsak (Fajr) | Dhuhr | Asr | Iftar (Maghrib) | Isha | Fasting |
|---|---|---|---|---|---|---|---|
| 1 | Monday 8/2 | 5:02 am | 11:56 am | 3:05 pm | 5:28 pm | 7:28 pm | 12h 26m |
| 2 | Tuesday 9/2 | 5:01 am | 11:56 am | 3:06 pm | 5:29 pm | 7:29 pm | 12h 28m |
| 3 | Wednesday 10/2 | 5:01 am | 11:56 am | 3:06 pm | 5:30 pm | 7:30 pm | 12h 29m |
| 4 | Thursday 11/2 | 5:00 am | 11:56 am | 3:07 pm | 5:30 pm | 7:30 pm | 12h 30m |
| 5 | Friday 12/2 | 5:00 am | 11:56 am | 3:07 pm | 5:31 pm | 7:31 pm | 12h 31m |
| 6 | Saturday 13/2 | 4:59 am | 11:56 am | 3:08 pm | 5:32 pm | 7:32 pm | 12h 33m |
| 7 | Sunday 14/2 | 4:58 am | 11:56 am | 3:08 pm | 5:32 pm | 7:32 pm | 12h 34m |
| 8 | Monday 15/2 | 4:58 am | 11:56 am | 3:09 pm | 5:33 pm | 7:33 pm | 12h 35m |
| 9 | Tuesday 16/2 | 4:57 am | 11:55 am | 3:09 pm | 5:34 pm | 7:34 pm | 12h 37m |
| 10 | Wednesday 17/2 | 4:56 am | 11:55 am | 3:10 pm | 5:35 pm | 7:35 pm | 12h 39m |
| 11 | Thursday 18/2 | 4:56 am | 11:55 am | 3:10 pm | 5:35 pm | 7:35 pm | 12h 39m |
| 12 | Friday 19/2 | 4:55 am | 11:55 am | 3:11 pm | 5:36 pm | 7:36 pm | 12h 41m |
| 13 | Saturday 20/2 | 4:54 am | 11:55 am | 3:11 pm | 5:36 pm | 7:36 pm | 12h 42m |
| 14 | Sunday 21/2 | 4:53 am | 11:55 am | 3:11 pm | 5:37 pm | 7:37 pm | 12h 44m |
| 15 | Monday 22/2 | 4:53 am | 11:55 am | 3:12 pm | 5:38 pm | 7:38 pm | 12h 45m |
| 16 | Tuesday 23/2 | 4:52 am | 11:55 am | 3:12 pm | 5:38 pm | 7:38 pm | 12h 46m |
| 17 | Wednesday 24/2 | 4:51 am | 11:55 am | 3:12 pm | 5:39 pm | 7:39 pm | 12h 48m |
| 18 | Thursday 25/2 | 4:50 am | 11:54 am | 3:13 pm | 5:40 pm | 7:40 pm | 12h 50m |
| 19 | Friday 26/2 | 4:49 am | 11:54 am | 3:13 pm | 5:40 pm | 7:40 pm | 12h 51m |
| 20 | Saturday 27/2 | 4:48 am | 11:54 am | 3:13 pm | 5:41 pm | 7:41 pm | 12h 53m |
| 21 | Sunday 28/2 | 4:47 am | 11:54 am | 3:13 pm | 5:41 pm | 7:41 pm | 12h 54m |
| 22 | Monday 1/3 | 4:46 am | 11:54 am | 3:14 pm | 5:42 pm | 7:42 pm | 12h 56m |
| 23 | Tuesday 2/3 | 4:45 am | 11:54 am | 3:14 pm | 5:43 pm | 7:43 pm | 12h 58m |
| 24 | Wednesday 3/3 | 4:44 am | 11:53 am | 3:14 pm | 5:43 pm | 7:43 pm | 12h 59m |
| 25 | Thursday 4/3 | 4:43 am | 11:53 am | 3:14 pm | 5:44 pm | 7:44 pm | 13h 01m |
| 26 | Friday 5/3 | 4:43 am | 11:53 am | 3:15 pm | 5:44 pm | 7:44 pm | 13h 01m |
| 27 | Saturday 6/3 | 4:42 am | 11:53 am | 3:15 pm | 5:45 pm | 7:45 pm | 13h 03m |
| 28 | Sunday 7/3 | 4:40 am | 11:53 am | 3:15 pm | 5:46 pm | 7:46 pm | 13h 06m |
| 29 | Monday 8/3 | 4:39 am | 11:52 am | 3:15 pm | 5:46 pm | 7:46 pm | 13h 07m |
Umm al-Qura calendar and prayer method. Ramadan is confirmed by moon sighting; Isha is 2 hours after Maghrib; Fridays are shaded.
About this timetable
Ramadan 1448 is expected to begin on Monday 8 February 2027 on the Umm al-Qura calendar and lasts 29 days. The fast in Jubail starts at about 12h 26m and grows a little longer each day.
See how long is left with the Ramadan countdown, send a Ramadan card with a name, and see today’s prayer times in Jubail.
Common questions
When are Imsak and Iftar in Jubail on the first day of Ramadan?
Imsak (Fajr) is at 5:02 am and Iftar (Maghrib) at 5:28 pm on Monday 8 February 2027, the expected 1 Ramadan 1448.
How long is the fast in Jubail?
About 12h 26m on the first day, rising to 13h 07m on 29 Ramadan.
Is Imsak the same as the Fajr adhan?
Yes, in this timetable Imsak is the time of the Fajr adhan. Some people stop eating a few minutes earlier as a precaution.
Are the Ramadan dates confirmed?
The dates follow the Umm al-Qura calendar. The start of Ramadan is confirmed by moon sighting and can differ by a day.