Skip to content
Adatna
العربية

Ramadan 2027 timetable for Arar

Imsak and Iftar times in Arar for every day of Ramadan 1448 (2027), with prayer times and fasting hours.

Day 1: Imsak
5:39 am
Day 1: Iftar
5:57 pm
Fasting hours
12h 18m → 13h 07m
RamadanDateImsak (Fajr)DhuhrAsrIftar (Maghrib)IshaFasting
1Monday 8/25:39 am12:30 pm3:35 pm5:57 pm7:57 pm12h 18m
2Tuesday 9/25:38 am12:30 pm3:36 pm5:58 pm7:58 pm12h 20m
3Wednesday 10/25:37 am12:30 pm3:36 pm5:59 pm7:59 pm12h 22m
4Thursday 11/25:37 am12:30 pm3:37 pm6:00 pm8:00 pm12h 23m
5Friday 12/25:36 am12:30 pm3:37 pm6:01 pm8:01 pm12h 25m
6Saturday 13/25:35 am12:30 pm3:38 pm6:01 pm8:01 pm12h 26m
7Sunday 14/25:34 am12:30 pm3:39 pm6:02 pm8:02 pm12h 28m
8Monday 15/25:34 am12:30 pm3:39 pm6:03 pm8:03 pm12h 29m
9Tuesday 16/25:33 am12:30 pm3:40 pm6:04 pm8:04 pm12h 31m
10Wednesday 17/25:32 am12:30 pm3:40 pm6:05 pm8:05 pm12h 33m
11Thursday 18/25:31 am12:30 pm3:41 pm6:06 pm8:06 pm12h 35m
12Friday 19/25:30 am12:30 pm3:41 pm6:06 pm8:06 pm12h 36m
13Saturday 20/25:29 am12:30 pm3:42 pm6:07 pm8:07 pm12h 38m
14Sunday 21/25:28 am12:29 pm3:42 pm6:08 pm8:08 pm12h 40m
15Monday 22/25:27 am12:29 pm3:43 pm6:09 pm8:09 pm12h 42m
16Tuesday 23/25:26 am12:29 pm3:43 pm6:09 pm8:09 pm12h 43m
17Wednesday 24/25:26 am12:29 pm3:44 pm6:10 pm8:10 pm12h 44m
18Thursday 25/25:25 am12:29 pm3:44 pm6:11 pm8:11 pm12h 46m
19Friday 26/25:23 am12:29 pm3:45 pm6:12 pm8:12 pm12h 49m
20Saturday 27/25:22 am12:29 pm3:45 pm6:12 pm8:12 pm12h 50m
21Sunday 28/25:21 am12:28 pm3:46 pm6:13 pm8:13 pm12h 52m
22Monday 1/35:20 am12:28 pm3:46 pm6:14 pm8:14 pm12h 54m
23Tuesday 2/35:19 am12:28 pm3:46 pm6:15 pm8:15 pm12h 56m
24Wednesday 3/35:18 am12:28 pm3:47 pm6:15 pm8:15 pm12h 57m
25Thursday 4/35:17 am12:28 pm3:47 pm6:16 pm8:16 pm12h 59m
26Friday 5/35:16 am12:27 pm3:47 pm6:17 pm8:17 pm13h 01m
27Saturday 6/35:15 am12:27 pm3:48 pm6:18 pm8:18 pm13h 03m
28Sunday 7/35:14 am12:27 pm3:48 pm6:18 pm8:18 pm13h 04m
29Monday 8/35:12 am12:27 pm3:48 pm6:19 pm8:19 pm13h 07m

Umm al-Qura calendar and prayer method. Ramadan is confirmed by moon sighting; Isha is 2 hours after Maghrib; Fridays are shaded.

About this timetable

Ramadan 1448 is expected to begin on Monday 8 February 2027 on the Umm al-Qura calendar and lasts 29 days. The fast in Arar starts at about 12h 18m and grows a little longer each day.

See how long is left with the Ramadan countdown, send a Ramadan card with a name, and see today’s prayer times in Arar.

Common questions

When are Imsak and Iftar in Arar on the first day of Ramadan?

Imsak (Fajr) is at 5:39 am and Iftar (Maghrib) at 5:57 pm on Monday 8 February 2027, the expected 1 Ramadan 1448.

How long is the fast in Arar?

About 12h 18m on the first day, rising to 13h 07m on 29 Ramadan.

Is Imsak the same as the Fajr adhan?

Yes, in this timetable Imsak is the time of the Fajr adhan. Some people stop eating a few minutes earlier as a precaution.

Are the Ramadan dates confirmed?

The dates follow the Umm al-Qura calendar. The start of Ramadan is confirmed by moon sighting and can differ by a day.

Ramadan timetables for other cities