Skip to content
Adatna
العربية

Prayer times in Dammam

Today’s prayer times in Dammam (Eastern Province) on the Umm al-Qura method, with the next prayer, the time left until it, and the coming days.

Loading today’s times…

Prayer times in Dammam through the year

Times on the 1st of each month, so you can see how they change through the year:

DateFajrSunriseDhuhrAsrMaghribIsha
1 November 20264:28 am5:49 am11:23 am2:34 pm4:57 pm6:27 pm
1 December 20264:46 am6:10 am11:29 am2:27 pm4:47 pm6:17 pm
1 January 20275:03 am6:28 am11:43 am2:39 pm4:59 pm6:29 pm
1 February 20275:03 am6:25 am11:53 am3:00 pm5:22 pm6:52 pm
1 March 20274:45 am6:04 am11:52 am3:12 pm5:41 pm7:41 pm
1 April 20274:11 am5:31 am11:44 am3:13 pm5:56 pm7:26 pm
1 May 20273:37 am5:02 am11:37 am3:08 pm6:12 pm7:42 pm
1 June 20273:15 am4:47 am11:37 am3:05 pm6:28 pm7:58 pm
1 July 20273:17 am4:50 am11:43 am3:10 pm6:37 pm8:07 pm
1 August 20273:37 am5:05 am11:46 am3:15 pm6:27 pm7:57 pm
1 September 20273:58 am5:19 am11:40 am3:10 pm6:00 pm7:30 pm
1 October 20274:13 am5:32 am11:29 am2:53 pm5:27 pm6:57 pm

For Ramadan, see Imsak and Iftar in the Dammam Ramadan timetable.

Common questions

How are prayer times in Dammam calculated?

We use the Umm al-Qura method used in Saudi Arabia: Fajr at 18.5°, and Isha 90 minutes after Maghrib, or 2 hours in Ramadan.

Why do the times differ from my mosque by a minute?

The times are calculated for the city centre, so the adhan at your mosque can differ by a minute or two depending on where it is.

Do the times change every day?

Yes, slightly, as the length of the day changes. The page shows today’s times and the coming days automatically.

Prayer times in other cities